Find, enrich, and verify B2B contact data with Wiza
Integrates Wiza into the workflow. Search prospects, enrich companies, reveal verified emails and phone numbers for individuals, and check your account credit balance.
Search Wiza
| パラメータ | 型 | 必須 | 説明 |
|---|
apiKey | string | はい | Wiza API key |
size | number | いいえ | Number of sample profiles to return (0-30, default 0) |
filters | object | いいえ | Full filters object (overrides individual filter params if provided) |
first_name | array | いいえ | Exact first names to match (e.g., ["John", "Jane"]) |
last_name | array | いいえ | Exact last names to match |
job_title | array | いいえ | Job titles to include/exclude (e.g., [{"v":"CEO","s":"i"},{"v":"CTO","s":"e"}]) |
job_title_level | array | いいえ | Seniority levels (e.g., ["cxo", "director", "manager"]) |
job_role | array | いいえ | Job role categories (e.g., ["sales", "engineering", "marketing"]) |
job_sub_role | array | いいえ | Detailed role categories (e.g., ["software", "product"]) |
location | array | いいえ | Person's location filters (city/state/country with include/exclude) |
skill | array | いいえ | Professional skills (e.g., ["python", "marketing"]) |
school | array | いいえ | Educational institutions |
major | array | いいえ | Field of study |
linkedin_slug | array | いいえ | LinkedIn profile slugs |
job_company | array | いいえ | Current company filters (include/exclude) |
past_company | array | いいえ | Past company filters |
company_location | array | いいえ | Company HQ location filters |
company_industry | array | いいえ | Company industry filters (include/exclude) |
company_size | array | いいえ | Company headcount brackets (e.g., ["1-10", "11-50", "51-200"]) |
company_type | array | いいえ | Company type (e.g., ["private", "public", "educational"]) |
| パラメータ | 型 | 説明 |
|---|
total | number | Total number of matching prospects |
profiles | array | Sample profiles matching the filter criteria |
Enrich a company by name, domain, LinkedIn ID, or LinkedIn slug with detailed firmographic data
| パラメータ | 型 | 必須 | 説明 |
|---|
apiKey | string | はい | Wiza API key |
company_name | string | いいえ | Company name (e.g., "Wiza") |
company_domain | string | いいえ | Company domain (e.g., "wiza.co") |
company_linkedin_id | string | いいえ | Company LinkedIn ID |
company_linkedin_slug | string | いいえ | Company LinkedIn slug from the URL |
| パラメータ | 型 | 説明 |
|---|
company_name | string | Company name |
company_domain | string | Company domain |
domain | string | Domain |
company_industry | string | Industry |
company_size | number | Employee count |
company_size_range | string | Headcount range |
company_founded | number | Year founded |
company_revenue_range | string | Revenue range |
company_funding | string | Total funding |
company_type | string | Company type |
company_description | string | Description |
company_ticker | string | Stock ticker |
company_last_funding_round | string | Last funding round |
company_last_funding_amount | string | Last funding amount |
company_last_funding_at | string | Last funding date |
company_location | string | Full location string |
company_twitter | string | Twitter URL |
company_facebook | string | Facebook URL |
company_linkedin | string | LinkedIn URL |
company_linkedin_id | string | LinkedIn ID |
company_street | string | Street address |
company_locality | string | City |
company_region | string | State/region |
company_postal_code | string | Postal code |
company_country | string | Country |
credits | json | Credits deducted for this enrichment (api_credits: { total, company_credits }) |
Reveal a contact via LinkedIn URL, name + company/domain, or email. Starts the reveal and polls until it resolves. Uses 2 credits per valid email and 5 credits per phone, charged only on success.
| パラメータ | 型 | 必須 | 説明 |
|---|
apiKey | string | はい | Wiza API key |
enrichment_level | string | はい | Enrichment depth: none, partial, phone, or full |
profile_url | string | いいえ | LinkedIn profile URL (e.g., https://linkedin.com/in/johndoe\) |
full_name | string | いいえ | Full name (used with company or domain) |
company | string | いいえ | Company name (used with full_name) |
domain | string | いいえ | Company domain (used with full_name) |
email | string | いいえ | Email address (use alone or with other identifiers) |
accept_work | boolean | いいえ | Whether to accept work emails (email_options) |
accept_personal | boolean | いいえ | Whether to accept personal emails (email_options) |
| パラメータ | 型 | 説明 |
|---|
id | number | Reveal ID |
status | string | queued | resolving | finished | failed |
is_complete | boolean | Whether the reveal has completed |
name | string | Full name |
company | string | Company name |
enrichment_level | string | Enrichment level used |
linkedin_profile_url | string | LinkedIn URL |
title | string | Job title |
location | string | Location |
email | string | Primary email |
email_type | string | Email type |
email_status | string | valid | risky | unfound |
emails | array | All emails found |
mobile_phone | string | Mobile phone |
phone_number | string | Direct/office phone |
phone_status | string | found | unfound |
phones | array | All phones found |
company_size | number | Employee count |
company_size_range | string | Headcount range |
company_type | string | Company type |
company_domain | string | Company domain |
company_locality | string | City |
company_region | string | State/region |
company_country | string | Country |
company_street | string | Street |
company_postal_code | string | Postal code |
company_founded | number | Year founded |
company_funding | string | Funding total |
company_revenue | string | Revenue |
company_industry | string | Industry |
company_subindustry | string | Subindustry |
company_linkedin | string | Company LinkedIn URL |
company_location | string | Full company location |
company_description | string | Company description |
credits | json | Credits consumed by the reveal |
Retrieve the remaining credits on your Wiza account
| パラメータ | 型 | 必須 | 説明 |
|---|
apiKey | string | はい | Wiza API key |
| パラメータ | 型 | 説明 |
|---|
email_credits | json | Remaining email credits (number or "unlimited") |
phone_credits | json | Remaining phone credits (number or "unlimited") |
export_credits | number | Remaining export credits |
api_credits | number | Remaining API credits |